2023-07-08 to 2023-07-08, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Christian Schugg | M | Ozone Zeno 2 | 13:45:00 | 14:26:54 | 00:41:54 | 37.8 | 29.25 | 344.2 | 123.8 | 296.0 | 764.0 | ||
2 | 4 | Andi Egger | M | Ozone Zeolite | 13:45:00 | 14:44:56 | 00:59:56 | 26.4 | 29.25 | 344.2 | 58.8 | 169.8 | 572.8 | ||
3 | 8 | Umut Tuncer | M | Ozone Zeolite GT | 13:45:00 | 14:45:03 | 01:00:03 | 26.4 | 29.25 | 344.2 | 58.5 | 169.1 | 571.8 | ||
4 | 3 | Berni Koller | M | Ozone Photon | 13:45:00 | 14:46:59 | 01:01:59 | 25.5 | 29.25 | 344.2 | 55.6 | 157.9 | 557.7 | ||
5 | 7 | Lukas Schlüter | M | Ozone Zeolite | 13:45:00 | 14:47:10 | 01:02:10 | 25.5 | 29.25 | 344.2 | 55.2 | 156.9 | 556.3 | ||
6 | 11 | Adam Dohnal | M | Niviuk Artik R | 13:45:00 | 14:50:22 | 01:05:22 | 24.2 | 29.25 | 344.2 | 60.5 | 404.7 | |||
7 | 2 | Peter Bergdolt | M | Ozone Zeolite | 13:45:00 | 27.00 | 317.7 | 46.2 | 363.9 | ||||||
8 | 5 | Maurice Koller | M | Ozone Zeno 2 | 13:45:00 | 24.42 | 287.3 | 69.5 | 356.8 | ||||||
9 | 16 | Stephan Walter | M | Niviuk Artik R | 13:45:00 | 18:14:26 | 04:29:26 | 5.9 | 29.25 | 344.2 | 344.2 | ||||
10 | 12 | Marcus Puscher | M | Swing Nyos 2 RS | 13:45:00 | 23.92 | 281.4 | 281.4 | |||||||
11 | 15 | Simon Flebus | M | Ozone Alpina 4 | 13:45:00 | 20.00 | 235.3 | 235.3 | |||||||
12 | 10 | Renaud Urli | M | Ozone Swift 6 | 13:45:00 | 7.97 | 93.8 | 93.8 | |||||||
13 | 13 | Richard Angerer | M | Niviuk Artik R | 7.00 | 82.4 | 82.4 | ||||||||
13 | 9 | Ariane Wedig | M | Supair Savage | 7.00 | 82.4 | 82.4 | ||||||||
13 | 14 | Susi Kerezsy | M | Ozone Alpina 2 | 7.00 | 82.4 | 82.4 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | START | 400 m | 13:15 | 20:00 | Lat: 47.5273 Lon: 10.39035 | 1626 m |
2 SS | 2.0 km | SCHNIT | 500 m | 13:45 | 20:00 | Lat: 47.5075 Lon: 10.38237 | 860 m |
3 | 5.7 km | FRAWAB | 3500 m | 13:45 | 20:00 | Lat: 47.53093 Lon: 10.2907 | 756 m |
4 | 15.2 km | GLIEGE | 12500 m | 13:45 | 20:00 | Lat: 47.33447 Lon: 10.4543 | 2468 m |
5 | 24.8 km | GRUENT | 4500 m | 13:45 | 20:00 | Lat: 47.55577 Lon: 10.32162 | 1680 m |
6 | 27.1 km | ALTST. | 2500 m | 13:45 | 20:00 | Lat: 47.47632 Lon: 10.32988 | 1292 m |
7 ES | 28.4 km | LP1 | 1000 m | 13:45 | 20:00 | Lat: 47.50448 Lon: 10.37138 | 808 m |
8 | 29.3 km | LP2 | 200 m | 13:45 | 20:00 | Lat: 47.50452 Lon: 10.37142 | 808 m |
Id | Name |
---|---|
6 | Thomas Krieger |
param | value |
---|---|
ss_distance | 26.379 |
task_distance | 29.25 |
launch_to_ess_distance | 28.345 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 313.205 |
best_dist | 29.25 |
best_time | 0.6983 |
worst_time | 4.4906 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 224.063 |
sum_real_dist_over_min | 224.063 |
sum_flown_distances | 313.205 |
best_real_dist | 29.25 |
last_finisher_start_time | 2023-07-08T13:45:00+02:00 |
last_start_time | 2023-07-08T13:45:00+02:00 |
first_start_time | 2023-07-08T13:45:00+02:00 |
first_finish_time | 2023-07-08T14:26:54+02:00 |
max_time_to_get_time_points | 1.534 |
goalratio | 0.4 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3875 |
distance_weight | 0.4505 |
smallest_leading_coefficient | 0.4925 |
available_points_distance | 344.181 |
available_points_time | 296.0434 |
available_points_departure | 0 |
available_points_leading | 123.7665 |
available_points_arrival | 0 |
time_validity | 0.8951 |
launch_validity | 1 |
distance_validity | 0.8536 |
stop_validity | 1 |
day_quality | 0.764 |
ftv_day_validity | 0.764 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |