2023-04-22 to 2023-12-31, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Manuel Nübel | M | Ozone Enzo 3 | 12:30:00 | 14:43:11 | 02:13:11 | 31.8 | 75.76 | 474.8 | 162.0 | 363.2 | 1000.0 | ||
2 | 2 | Christian Schugg | M | Ozone Zeno 2 | 12:30:00 | 14:53:53 | 02:23:53 | 29.4 | 75.76 | 474.8 | 127.4 | 301.3 | 903.5 | ||
3 | 11 | Maurice Koller | M | Ozone Enzo 3 | 12:30:00 | 15:00:19 | 02:30:19 | 28.2 | 75.76 | 474.8 | 99.5 | 271.5 | 845.8 | ||
4 | 6 | Julian Schweizer | M | Ozone Zeolite GT | 12:30:00 | 15:10:24 | 02:40:24 | 26.4 | 75.76 | 474.8 | 116.9 | 228.4 | 820.1 | ||
5 | 5 | Johan Brütting | M | UP Meru | 12:30:00 | 15:13:21 | 02:43:21 | 25.9 | 75.76 | 474.8 | 113.1 | 216.3 | 804.2 | ||
6 | 14 | Robert Blum | M | Skywalk Mint | 12:30:00 | 15:12:15 | 02:42:15 | 26.1 | 75.76 | 474.8 | 86.5 | 220.8 | 782.1 | ||
7 | 4 | Felix Bellinghausen | M | Phi Allegro X-Alps | 12:30:00 | 73.36 | 459.8 | 83.3 | 543.1 | ||||||
8 | 12 | Michael Siebel | M | Gin Bonanza 3 | 12:30:00 | 74.48 | 466.8 | 50.1 | 516.9 | ||||||
9 | 10 | Marwin Frauenlob | M | Phi Allegro X-Alps | 12:30:00 | 68.14 | 427.0 | 80.3 | 507.3 | ||||||
10 | 3 | Falko Staps | M | Skywalk Spice | 12:30:00 | 70.78 | 443.6 | 55.5 | 499.1 | ||||||
11 | 1 | Alfredo Zingg | M | Triple Seven King 2 | 12:30:00 | 63.20 | 396.1 | 79.7 | 475.8 | ||||||
12 | 9 | Marvin Kiesel | M | UP Kangri | 12:30:00 | 50.53 | 316.7 | 316.7 | |||||||
13 | 13 | Peter Bergdolt | M | Ozone Zeolite | 12:30:00 | 34.83 | 218.3 | 218.3 | |||||||
14 | 7 | Lukas Schlüter | M | Ozone Zeolite GT | 12:30:00 | 31.69 | 198.6 | 198.6 | |||||||
15 | 16 | Stefan Traut | M | Swing Sphera RS | 12:30:00 | 30.46 | 190.9 | 190.9 | |||||||
16 | 15 | Robin Eitel | M | AirDesign Volt 4 | 12:30:00 | 26.15 | 163.9 | 163.9 | |||||||
17 | 17 | Timon Jahn | M | Ozone Alpina 4 | 12:30:00 | 9.61 | 60.2 | 60.2 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | PROBST | 2000 m | 11:00 | 20:00 | Lat: 47.41382 Lon: 10.34638 | 1913 m |
2 SS | 4.9 km | PFAEND | 37000 m | 12:30 | 20:00 | Lat: 47.47556 Lon: 9.79906 | 712 m |
3 | 14.4 km | SICHER | 3000 m | 12:30 | 20:00 | Lat: 47.44682 Lon: 10.12203 | 1320 m |
4 | 32.3 km | PFAEND | 10000 m | 12:30 | 20:00 | Lat: 47.47556 Lon: 9.79906 | 712 m |
5 | 55.5 km | IMMENS | 2000 m | 12:30 | 20:00 | Lat: 47.58865 Lon: 10.22088 | 794 m |
6 ES | 75.5 km | KUEHBE | 300 m | 12:30 | 20:00 | Lat: 47.39982 Lon: 10.29963 | 1102 m |
7 | 75.8 km | OYBELE | 400 m | 12:30 | 20:00 | Lat: 47.40195 Lon: 10.28799 | 836 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 70.614 |
task_distance | 75.758 |
launch_to_ess_distance | 75.466 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 987.782 |
best_dist | 75.758 |
best_time | 2.2197 |
worst_time | 2.7225 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 868.782 |
sum_real_dist_over_min | 868.782 |
sum_flown_distances | 987.782 |
best_real_dist | 75.758 |
last_finisher_start_time | 2023-04-22T12:30:00+02:00 |
last_start_time | 2023-04-22T12:30:00+02:00 |
first_start_time | 2023-04-22T12:30:00+02:00 |
first_finish_time | 2023-04-22T14:43:11+02:00 |
max_time_to_get_time_points | 3.7096 |
goalratio | 0.3529 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3632 |
distance_weight | 0.4748 |
smallest_leading_coefficient | 1.4385 |
available_points_distance | 474.7936 |
available_points_time | 363.2064 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |