2022-06-23 to 2022-06-23, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Manuel Nübel | M | Ozone Enzo 3 | 14:40:00 | 16:26:31 | 01:46:31 | 32.1 | 59.03 | 531.6 | 158.8 | 290.0 | 980.4 | ||
2 | 14 | Federico Brown-Manzone | M | Ozone Enzo 3 | 14:40:00 | 16:41:54 | 02:01:54 | 28.0 | 59.03 | 531.6 | 92.9 | 216.5 | 841.0 | ||
3 | 7 | Maurice Koller | M | Ozone Zeno II | 14:40:00 | 16:32:09 | 01:52:09 | 30.5 | 58.55 | 527.3 | 127.6 | 654.9 | |||
4 | 21 | Julian Schweizer | M | Ozone Zeolite GT | 14:40:00 | 16:48:47 | 02:08:47 | 26.5 | 57.94 | 521.8 | 74.9 | 596.7 | |||
5 | 11 | Umut Tuncer | M | Ozone Zeolite GT | 14:40:00 | 17:01:36 | 02:21:36 | 24.1 | 58.07 | 523.0 | 73.5 | 596.5 | |||
6 | 3 | Peter Bergdolt | M | Ozone Alpina 4 | 14:40:00 | 16:54:15 | 02:14:15 | 25.4 | 58.08 | 523.0 | 71.8 | 594.8 | |||
7 | 16 | Marvin Kiesel | M | UP Kangri | 14:40:00 | 16:58:50 | 02:18:50 | 24.6 | 58.07 | 522.9 | 62.2 | 585.1 | |||
8 | 10 | Markus Buchbach | M | Advance XI | 14:40:00 | 18:48:17 | 04:08:17 | 13.8 | 59.03 | 531.6 | 531.6 | ||||
9 | 18 | Willi Roth | M | Gin Calypso | 14:40:00 | 18:07:34 | 03:27:34 | 16.5 | 58.66 | 528.3 | 528.3 | ||||
10 | 13 | Karin Schugg | F | Phi Maestro X-Alps | 14:40:00 | 17:54:53 | 03:14:53 | 17.5 | 58.30 | 525.0 | 525.0 | ||||
11 | 20 | Ferdinand Althaus | M | Ozone Alpina 4 | 14:40:00 | 50.68 | 456.4 | 53.3 | 509.7 | ||||||
12 | 19 | Bernd Strobach | M | Ozone Magnum 3 Tandem | 14:40:00 | 10.00 | 90.1 | 90.1 | |||||||
ABS | 2 | Christian Schugg | M | Gin Puma | 0.0 | ||||||||||
ABS | 4 | Michael Lacher | M | Ozone Enzo 3 | 0.0 | ||||||||||
ABS | 5 | Johan Brütting | M | UP Meru | 0.0 | ||||||||||
ABS | 9 | Jonas Böttcher | M | Ozone Enzo 3 | 0.0 | ||||||||||
ABS | 12 | Etienne Isenbug | M | Ozone Zeolite | 0.0 | ||||||||||
ABS | 17 | Niclas Gössele | M | Gin Boomerang 12 | 0.0 | ||||||||||
ABS | 15 | Sebastian Hohn | M | Ozone Enzo 3 | 0.0 | ||||||||||
ABS | 6 | Andreas Egger | M | Ozone Zeolite | 0.0 | ||||||||||
ABS | 8 | Willfried Isenburg | M | Ozone LM7 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ZEIGER | 400 m | 12:00 | 20:00 | Lat: 47.41048 Lon: 10.34993 | 1939 m |
2 SS | 1.0 km | ZEIGER | 1000 m | 14:40 | 20:00 | Lat: 47.41048 Lon: 10.34993 | 1939 m |
3 | 3.3 km | OBERST | 3000 m | 14:40 | 20:00 | Lat: 47.424 Lon: 10.2699 | 785 m |
4 | 11.0 km | GRUENE | 1000 m | 14:40 | 20:00 | Lat: 47.35424 Lon: 10.38228 | 2193 m |
5 | 17.8 km | RUBIHO | 1500 m | 14:40 | 20:00 | Lat: 47.42414 Lon: 10.31489 | 1918 m |
6 | 27.2 km | KRUMME | 1000 m | 14:40 | 20:00 | Lat: 47.31989 Lon: 10.34548 | 2500 m |
7 | 43.6 km | ISELER | 4000 m | 14:40 | 20:00 | Lat: 47.49962 Lon: 10.42115 | 1828 m |
8 | 52.4 km | OBERMU | 2000 m | 14:40 | 20:00 | Lat: 47.46454 Lon: 10.24544 | 858 m |
9 ES | 57.9 km | SCHATT | 1500 m | 14:40 | 20:00 | Lat: 47.4 Lon: 10.30959 | 1639 m |
10 | 59.0 km | SCHATT | 400 m | 14:40 | 20:00 | Lat: 47.4 Lon: 10.30959 | 1639 m |
Id | Name | Note |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.93 |
task_distance | 59.031 |
launch_to_ess_distance | 57.931 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 644.751 |
best_dist | 59.031 |
best_time | 1.7753 |
worst_time | 4.1381 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 525.436 |
sum_real_dist_over_min | 525.436 |
sum_flown_distances | 644.751 |
best_real_dist | 59.031 |
last_finisher_start_time | 2022-07-16T14:40:00+02:00 |
last_start_time | 2022-07-16T14:40:00+02:00 |
first_start_time | 2022-07-16T14:40:00+02:00 |
first_finish_time | 2022-07-16T16:26:31+02:00 |
max_time_to_get_time_points | 3.1077 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2958 |
distance_weight | 0.5423 |
smallest_leading_coefficient | 1.1496 |
available_points_distance | 531.6208 |
available_points_time | 289.9527 |
available_points_departure | 0 |
available_points_leading | 158.8245 |
available_points_arrival | 0 |
time_validity | 0.9804 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9804 |
ftv_day_validity | 0.9804 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |