
2022-06-23 to 2022-06-23, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Niclas Gössele | M | Gin Boomerang 12 | 14:30:00 | 10.00 | +1091 | 10.00 | 0.0 | 0.0 | |||||||
| 1 | 18 | Willi Roth | M | Gin Calypso | 14:30:00 | 10.00 | +1224 | 10.00 | 0.0 | 0.0 | |||||||
| 1 | 10 | Markus Buchbach | M | Advance XI | 14:30:00 | 10.00 | +1150 | 10.00 | 0.0 | 0.0 | |||||||
| 1 | 5 | Johan Brütting | M | UP Meru | 14:30:00 | 10.00 | +1112 | 10.00 | 0.0 | 0.0 | |||||||
| 1 | 2 | Christian Schugg | M | Gin Puma | 14:30:00 | 10.00 | +1273 | 10.00 | 0.0 | 0.0 | |||||||
| 1 | 16 | Marvin Kiesel | M | UP Kangri | 14:30:00 | 10.00 | +1204 | 10.00 | 0.0 | 0.0 | |||||||
| 1 | 7 | Maurice Koller | M | Ozone Zeolite | 14:30:00 | 10.00 | +1170 | 10.00 | 0.0 | 0.0 | |||||||
| 1 | 3 | Peter Bergdolt | M | Ozone Alpina 4 | 14:30:00 | 10.00 | +1217 | 10.00 | 0.0 | 0.0 | |||||||
| 1 | 1 | Manuel Nübel | M | Ozone Enzo 3 | 14:30:00 | 10.00 | +1333 | 10.40 | 0.0 | 0.0 | |||||||
| ABS | 9 | Jonas Böttcher | M | Ozone Enzo 3 | ABS | 0.0 | |||||||||||
| ABS | 13 | Karin Schugg | F | Phi Maestro X-Alps | ABS | 0.0 | |||||||||||
| ABS | 14 | Federico Brown-Manzone | M | Ozone Enzo 3 | ABS | 0.0 | |||||||||||
| ABS | 15 | Sebastian Hohn | M | Ozone Enzo 3 | ABS | 0.0 | |||||||||||
| ABS | 8 | Willfried Isenburg | M | Ozone LM7 | ABS | 0.0 | |||||||||||
| ABS | 11 | Umut Tuncer | M | Ozone Zeolite GT | ABS | 0.0 | |||||||||||
| ABS | 12 | Etienne Isenbug | M | Ozone Zeolite | ABS | 0.0 | |||||||||||
| ABS | 4 | Michael Lacher | M | Ozone Enzo 3 | ABS | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | ZEIGER | 400 m | 13:30 | 20:00 | Lat: 47.41048 Lon: 10.34993 | 1939 m |
| 2 SS | 0.2 km | ENTSCH | 3000 m | 14:30 | 20:00 | Lat: 47.4365 Lon: 10.33155 | 2010 m |
| 3 | 5.9 km | KEGELK | 1000 m | 14:30 | 20:00 | Lat: 47.35523 Lon: 10.32701 | 1911 m |
| 4 | 9.6 km | GRWILD | 400 m | 14:30 | 20:00 | Lat: 47.36758 Lon: 10.39008 | 2335 m |
| 5 | 14.2 km | FUERSC | 1500 m | 14:30 | 20:00 | Lat: 47.32793 Lon: 10.32885 | 2199 m |
| 6 | 24.1 km | GRDAUM | 3000 m | 14:30 | 20:00 | Lat: 47.44119 Lon: 10.37559 | 2251 m |
| 7 | 29.2 km | TIEFEN | 4000 m | 14:30 | 20:00 | Lat: 47.48779 Lon: 10.26066 | 801 m |
| 8 ES | 33.2 km | OYBELE | 2000 m | 14:30 | 20:00 | Lat: 47.40195 Lon: 10.28799 | 836 m |
| 9 | 34.8 km | OYBELE | 400 m | 14:30 | 20:00 | Lat: 47.40195 Lon: 10.28799 | 836 m |
| Id | Name |
|---|---|
| 6 | Andreas Egger |
| param | value |
|---|---|
| ss_distance | 32.975 |
| task_distance | 34.819 |
| launch_to_ess_distance | 33.219 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 30.997 |
| best_dist | 10.396 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 18 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 0.396 |
| sum_real_dist_over_min | 0 |
| sum_flown_distances | 30.997 |
| best_real_dist | 5.682 |
| last_start_time | 2022-06-30T14:30:00+02:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 0.2177 |
| available_points_distance | 0 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.2479 |
| launch_validity | 1 |
| distance_validity | 0 |
| stop_validity | 0 |
| day_quality | 0 |
| ftv_day_validity | 0 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 10 |
| nom_dist | 50 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |