2022-06-23 to 2022-06-23, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Maurice Koller | M | Ozone Zeolite | 15:45:00 | 36.11 | +1499 | 42.10 | 420.8 | 68.8 | 489.6 | ||||||
2 | 1 | Manuel Nübel | M | Ozone Enzo 3 | 15:45:00 | 35.45 | +1273 | 40.54 | 405.3 | 78.3 | 483.6 | ||||||
3 | 4 | Michael Lacher | M | Ozone Enzo 3 | 15:45:00 | 35.38 | +1256 | 40.41 | 403.9 | 75.6 | 479.5 | ||||||
4 | 14 | Federico Brown-Manzone | M | Ozone Enzo 3 | 15:45:00 | 34.14 | +1259 | 39.01 | 389.9 | 77.6 | 467.5 | ||||||
5 | 2 | Christian Schugg | M | Gin Puma | 15:45:00 | 35.38 | +1188 | 39.12 | 391.0 | 74.6 | 465.6 | ||||||
6 | 5 | Johan Brütting | M | UP Meru | 15:45:00 | 32.82 | +1578 | 39.13 | 391.1 | 54.9 | 446.0 | ||||||
7 | 15 | Sebastian Hohn | M | Ozone Enzo 3 | 15:45:00 | 36.29 | 0 | 36.29 | 362.8 | 81.4 | 444.2 | ||||||
8 | 6 | Andreas Egger | M | Ozone Zeolite | 15:45:00 | 32.39 | +1589 | 38.75 | 387.3 | 56.1 | 443.4 | ||||||
9 | 3 | Peter Bergdolt | M | Ozone Alpina 4 | 15:45:00 | 32.35 | +1537 | 38.50 | 384.8 | 56.3 | 441.1 | ||||||
10 | 11 | Umut Tuncer | M | Ozone Zeolite GT | 15:45:00 | 31.63 | +1473 | 37.52 | 375.1 | 50.5 | 425.6 | ||||||
11 | 9 | Jonas Böttcher | M | Ozone Enzo 3 | 15:45:00 | 27.14 | 0 | 27.14 | 271.3 | 63.7 | 335.0 | ||||||
12 | 13 | Karin Schugg | F | Phi Maestro X-Alps | 15:45:00 | 24.80 | +913 | 28.44 | 284.3 | 41.2 | 325.5 | ||||||
13 | 12 | Etienne Isenbug | M | Ozone Zeolite | 15:45:00 | 17.26 | 0 | 17.26 | 172.6 | 33.9 | 206.5 | ||||||
14 | 10 | Markus Buchbach | M | Advance XI | 15:45:00 | 10.00 | 0 | 10.00 | 100.0 | 24.3 | 124.3 | ||||||
15 | 8 | Willfried Isenburg | M | Ozone LM7 | 15:45:00 | 10.00 | 0 | 10.00 | 100.0 | 20.9 | 120.9 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ZEIGER | 400 m | 14:00 | 20:00 | Lat: 47.41048 Lon: 10.34993 | 1939 m |
2 SS | 0.2 km | ENTSCH | 3000 m | 15:45 | 20:00 | Lat: 47.4365 Lon: 10.33155 | 2010 m |
3 | 8.2 km | KREUZE | 400 m | 15:45 | 20:00 | Lat: 47.33685 Lon: 10.35674 | 2343 m |
4 | 13.7 km | SCHOCH | 400 m | 15:45 | 20:00 | Lat: 47.39349 Lon: 10.36102 | 2048 m |
5 | 31.4 km | BAEREN | 2000 m | 15:45 | 20:00 | Lat: 47.29976 Lon: 10.136 | 2058 m |
6 | 51.4 km | GRDAUM | 2500 m | 15:45 | 20:00 | Lat: 47.44119 Lon: 10.37559 | 2251 m |
7 | 57.7 km | TIEFEN | 2000 m | 15:45 | 20:00 | Lat: 47.48779 Lon: 10.26066 | 801 m |
8 ES | 63.6 km | OYBELE | 2000 m | 15:45 | 20:00 | Lat: 47.40195 Lon: 10.28799 | 836 m |
9 | 65.2 km | OYBELE | 400 m | 15:45 | 20:00 | Lat: 47.40195 Lon: 10.28799 | 836 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 63.366 |
task_distance | 65.186 |
launch_to_ess_distance | 63.586 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 419.284 |
best_dist | 42.103 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 15 |
no_of_pilots_landed_before_stop | 5 |
sum_dist_over_min | 334.213 |
sum_real_dist_over_min | 281.14 |
sum_flown_distances | 419.284 |
best_real_dist | 36.294 |
last_start_time | 2022-06-23T15:45:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.4504 |
available_points_distance | 420.8452 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 81.3567 |
available_points_arrival | 0 |
time_validity | 0.9663 |
launch_validity | 1 |
distance_validity | 0.7497 |
stop_validity | 0.6932 |
day_quality | 0.5022 |
ftv_day_validity | 0.4896 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |