2024-04-12 to 2024-10-12, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Karin Schugg | F | Ozone Swift Six | 14:30:00 | 16:34:30 | 02:04:30 | 17.9 | 41.28 | 445.2 | 37.9 | 58.3 | 541.4 | ||
2 | 20 | Monika Mack | F | Gin Explorer | 14:30:00 | 23.71 | 255.7 | 255.7 | |||||||
3 | 3 | Caro Ickes | F | Skywalk Arak Air | 14:30:00 | 7.44 | 80.2 | 80.2 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | Nebel | 400 m | 12:00 | 20:00 | Lat: 47.41378 Lon: 10.3462 | 1917 m |
2 SS | 3.6 km | 001 | 4000 m | 14:30 | 20:00 | Lat: 47.40681 Lon: 10.246 | 889 m |
3 | 7.6 km | 002 | 4200 m | 14:30 | 20:00 | Lat: 47.44001 Lon: 10.39398 | 1855 m |
4 | 12.7 km | 004 | 2000 m | 14:30 | 20:00 | Lat: 47.35556 Lon: 10.32045 | 1790 m |
5 | 24.0 km | 009 | 6000 m | 14:30 | 20:00 | Lat: 47.51691 Lon: 10.29432 | 753 m |
6 | 28.5 km | 005 | 3000 m | 14:30 | 20:00 | Lat: 47.47113 Lon: 10.44082 | 1233 m |
7 | 38.5 km | 006 | 4000 m | 14:30 | 20:00 | Lat: 47.43064 Lon: 10.23767 | 907 m |
8 ES | 40.8 km | 008 | 600 m | 14:30 | 20:00 | Lat: 47.39832 Lon: 10.30677 | 1470 m |
9 | 41.3 km | 007 | 400 m | 14:30 | 20:00 | Lat: 47.40184 Lon: 10.28802 | 837 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 41.279 |
ss_distance | 37.078 |
launch_to_ess_distance | 40.679 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 25 |
no_of_pilots_lo | 15 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 635.495 |
sum_real_dist_over_min | 635.495 |
sum_flown_distances | 810.495 |
best_dist | 41.279 |
best_real_dist | 41.279 |
best_time | 1.1875 |
last_finisher_start_time | 2024-04-12T14:30:00+02:00 |
last_start_time | 2024-04-12T14:30:00+02:00 |
first_start_time | 2024-04-12T14:30:00+02:00 |
first_finish_time | 2024-04-12T15:41:15+02:00 |
last_finish_time | 2024-04-12T16:34:30+02:00 |
last_outlanding_time | 2024-04-12T16:22:56+02:00 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
max_time_to_get_time_points | 2.2772 |
goalratio | 0.4 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1377 |
time_weight | 0.3918 |
distance_weight | 0.4705 |
smallest_leading_coefficient | 0.7227 |
available_points_distance | 445.1932 |
available_points_time | 370.7368 |
available_points_departure | 0 |
available_points_leading | 130.2589 |
available_points_arrival | 0 |
time_validity | 0.9462 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9462 |
ftv_day_validity | 0.9462 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |