2024-04-12 to 2024-10-12, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Michael Gunsilius | M | Ozone Enzo 3 | 14:30:00 | 15:41:15 | 01:11:15 | 31.2 | 41.28 | 470.4 | 123.7 | 352.1 | 946.2 | ||
2 | 5 | Christian Schugg | M | Ozone Zeno 2 | 14:30:00 | 15:43:29 | 01:13:29 | 30.3 | 41.28 | 470.4 | 106.5 | 331.0 | 907.9 | ||
3 | 13 | Manuel Nübel | M | Ozone Enzo 3 | 14:30:00 | 15:44:56 | 01:14:56 | 29.7 | 41.28 | 470.4 | 106.1 | 320.1 | 896.6 | ||
4 | 19 | Michel Lacher | M | Ozone Zeolite | 14:30:00 | 15:47:43 | 01:17:43 | 28.6 | 41.28 | 470.4 | 88.9 | 300.9 | 860.2 | ||
5 | 21 | Peter Bergdolt | M | Ozone Zeolite 2 | 14:30:00 | 15:54:51 | 01:24:51 | 26.2 | 41.28 | 470.4 | 82.8 | 257.0 | 810.2 | ||
6 | 10 | Julian Schweizer | M | Ozone Zeolite 2 | 14:30:00 | 15:58:53 | 01:28:53 | 25.0 | 41.28 | 470.4 | 92.8 | 234.0 | 797.2 | ||
7 | 16 | Maurice Koller | M | Ozone Zeolite 2 | 14:30:00 | 15:57:39 | 01:27:39 | 25.4 | 41.28 | 470.4 | 78.7 | 240.9 | 790.0 | ||
8 | 25 | Stefan Traut | M | Swing Sphera RS | 14:30:00 | 16:17:02 | 01:47:02 | 20.8 | 41.28 | 470.4 | 52.1 | 139.0 | 661.5 | ||
9 | 15 | Marwin Frauenlob | M | Ozone Photon | 14:30:00 | 16:25:22 | 01:55:22 | 19.3 | 41.28 | 470.4 | 65.4 | 98.4 | 634.2 | ||
10 | 11 | Karin Schugg | F | Ozone Swift Six | 14:30:00 | 16:34:30 | 02:04:30 | 17.9 | 41.28 | 470.4 | 36.0 | 55.4 | 561.8 | ||
11 | 18 | Michael Hechtl | M | Ozone Zeolite | 14:30:00 | 40.21 | 458.2 | 73.2 | 531.4 | ||||||
12 | 28 | Flo Böck | M | Nova Mentor 7 Light | 14:30:00 | 40.28 | 459.0 | 45.7 | 504.7 | ||||||
13 | 7 | Falko Staps | M | Gin Puma | 14:30:00 | 34.51 | 393.2 | 60.4 | 453.6 | ||||||
14 | 12 | Lukas Langhof | M | Advance Sigma 11 | 14:30:00 | 32.64 | 372.0 | 6.4 | 378.4 | ||||||
15 | 23 | Samuel Lückoff | M | Airdesign Soar | 14:30:00 | 29.83 | 339.9 | 339.9 | |||||||
16 | 2 | Benedikt Kolkmann | M | Ozone Alpina 4 | 14:30:00 | 29.63 | 337.7 | 337.7 | |||||||
17 | 22 | Pirmin Maurus | M | UP Lhotse 2 | 14:30:00 | 28.70 | 327.0 | 327.0 | |||||||
18 | 1 | Andreas Rosner | M | Gin Explorer 2 | 14:30:00 | 28.63 | 326.2 | 326.2 | |||||||
19 | 4 | Christian Pressa | M | Phi Allegro Xalps | 14:30:00 | 28.49 | 324.6 | 324.6 | |||||||
20 | 26 | Christoph Zöh | M | Phi Maestro 2 | 14:30:00 | 27.20 | 309.9 | 309.9 | |||||||
21 | 27 | Burak Duran | M | Advance XI | 14:30:00 | 27.19 | 309.8 | 309.8 | |||||||
22 | 9 | Josh Saur | M | Advance Sigma | 14:30:00 | 26.97 | 307.3 | 307.3 | |||||||
22 | 6 | Elia Guethler | M | Ozone Zeolite GT | 14:30:00 | 26.97 | 307.3 | 307.3 | |||||||
24 | 24 | Willi Roth | M | Gin Explorer 2 | 14:30:00 | 26.70 | 304.3 | 304.3 | |||||||
25 | 20 | Monika Mack | F | Gin Explorer | 14:30:00 | 23.71 | 270.1 | 270.1 | |||||||
26 | 14 | Markus Buchbach | M | Ozone Alpina 2 | 14:30:00 | 23.54 | 268.2 | 268.2 | |||||||
27 | 8 | Johannes Schätzler | M | Uturn Crossrock | 14:30:00 | 9.73 | 110.9 | 110.9 | |||||||
28 | 3 | Caro Ickes | F | Skywalk Arak Air | 14:30:00 | 7.44 | 84.8 | 84.8 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | Nebel | 400 m | 12:00 | 20:00 | Lat: 47.41378 Lon: 10.3462 | 1917 m |
2 SS | 3.6 km | 001 | 4000 m | 14:30 | 20:00 | Lat: 47.40681 Lon: 10.246 | 889 m |
3 | 7.6 km | 002 | 4200 m | 14:30 | 20:00 | Lat: 47.44001 Lon: 10.39398 | 1855 m |
4 | 12.7 km | 004 | 2000 m | 14:30 | 20:00 | Lat: 47.35556 Lon: 10.32045 | 1790 m |
5 | 24.0 km | 009 | 6000 m | 14:30 | 20:00 | Lat: 47.51691 Lon: 10.29432 | 753 m |
6 | 28.5 km | 005 | 3000 m | 14:30 | 20:00 | Lat: 47.47113 Lon: 10.44082 | 1233 m |
7 | 38.5 km | 006 | 4000 m | 14:30 | 20:00 | Lat: 47.43064 Lon: 10.23767 | 907 m |
8 ES | 40.8 km | 008 | 600 m | 14:30 | 20:00 | Lat: 47.39832 Lon: 10.30677 | 1470 m |
9 | 41.3 km | 007 | 400 m | 14:30 | 20:00 | Lat: 47.40184 Lon: 10.28802 | 837 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 41.279 |
ss_distance | 37.078 |
launch_to_ess_distance | 40.679 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 28 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 709.16 |
sum_real_dist_over_min | 709.16 |
sum_flown_distances | 905.16 |
best_dist | 41.279 |
best_real_dist | 41.279 |
best_time | 1.1875 |
last_finisher_start_time | 2024-04-12T14:30:00+02:00 |
last_start_time | 2024-04-12T14:30:00+02:00 |
first_start_time | 2024-04-12T14:30:00+02:00 |
first_finish_time | 2024-04-12T15:41:15+02:00 |
last_finish_time | 2024-04-12T16:34:30+02:00 |
last_outlanding_time | 2024-04-12T16:42:36+02:00 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
max_time_to_get_time_points | 2.2772 |
goalratio | 0.3571 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1308 |
time_weight | 0.3721 |
distance_weight | 0.4971 |
smallest_leading_coefficient | 0.7227 |
available_points_distance | 470.3617 |
available_points_time | 352.1121 |
available_points_departure | 0 |
available_points_leading | 123.7151 |
available_points_arrival | 0 |
time_validity | 0.9462 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9462 |
ftv_day_validity | 0.9462 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |